HEBERT's on the 4 Convoys
to Chatellerault: 1775-1776
From 1775 to 1776, four convoys left Chatellerault for Nantes. The HEBERT's in each convoy are listed below.
First Convoy - departing October 24, 1775
| HUSBAND | WIFE | OTHERS |
| Louis GAUDET - 44 (seaman) | Marie HEBERT - 45 | Bazile HEBERT - 14 |
| Francois Louis HEBERT - 4 | ||
| Marie HEBERT - 24 | ||
| Madeleine HEBERT - 20 | ||
| Marguerite HEBERT - 10 | ||
| Charles HACHE - 49 (carpenter) | Marie HEBERT - 38 | Jean Baptiste Charles HACHE - 13 |
| Isaac HACHE - 8 | ||
| Frederic HACHE - 6 | ||
| Bonne HACHE - 11 | ||
| Marie Rose HACHE - 10 | ||
| Madeleine HACHE - 7 | ||
| Henriette Marie HACHE -2 | ||
| Etienne HEBERT - 34 (seaman) | Marie LAVERGNE - 38 | Jean Louis HEBERT - 8 |
| Guillaume Benoit HEBERT - 6 | ||
| Louis Gabriel HEBERT - 5 mo. | ||
| Marie Rose HEBERT - 9 | ||
| Marie Marguerite Jullie HEBERT - 5 | ||
| Felicite HEBERT - 20 (Etienne's sister) | ||
| Joseph HEBERT - 24 (seaman) | Jeanne LAFORETRIE - 22 | Joseph HEBERT - 2 |
| Charles HEBERT -6 mo. | ||
| Joseph HEBERT - 39 (seaman) | Marie BENOIT - 38 | Joseph HEBERT - 15 |
| Marie HEBERT - 12 | ||
| Sophie HEBERT - 7 | ||
| Madaleine TERRIOT - 50 (Marie BENOIT's mother) | ||
| Pierre HEBERT - 36 (seaman) | Jean HEBERT - 33 (Pierre's brother) | |
| Marie Josephe HEBERT - 35 (Pierre's sister) | ||
| Louis LAMOUREUX - 34 (seaman); absent | Marie HEBERT - 44 | Jean Louis HEBERT - 13 |
| Adelaide HEBERT - 1 1/2 | ||
| Joseph ROBICHEAU - 46 (seaman) | Anne Ozite HEBERT - 42 | Joseph HEBERT - 16 |
| Jean Baptiste HEBERT - 12 | ||
| Francois Xavier HEBERT - 7 | ||
| Reyne HEBERT - 3 mo. | ||
| Marie HEBERT - 5 | ||
| Jean VINCENT - 39 (seaman) | Ursule HEBERT - 36 | Louis Jean HEBERT - 1 |
| Anne Blanche HEBERT - 14 | ||
| Marie Blanche HEBERT - 8 | ||
| Jeanne Marguerite HEBERT - 5 | ||
| Rose Adelaide HEBERT - 3 |
| HUSBAND | WIFE | OTHERS |
| Pierre GUEDRY - 22 (seaman) | Marie Josephe HEBERT - 20 | Pierre Joseph HEBERT - 1 |
| Charles HEBERT - 37 (carpenter) | Marguerite Louise VALET - 31 | Joseph HEBERT - 3 |
| Martin Benony PITRE - 9 (son of Mare Louise VALET) | ||
| Marie Louise HEBERT - 3 mo. | ||
| Ambroise HEBERT - 64 (carpenter) | Helene AUCOIN - 55 | Ambroise HEBERT - 30 |
| Jean Pierre HEBERT - 28 | ||
| Isaac HEBERT - 26 | ||
| Jean Baptiste HEBERT - 26 (seaman) | Anne Josephe DUGAST - 26 | Alexis Toussaint HEBERT - 7 |
| Jean Joseph HEBERT - 4 | ||
| Ambroise Mathurin HEBERT - 3 | ||
| Joseph LEBLANC - 46 (seaman) | Anne HEBERT - 40 | Joseph HEBERT - 9 |
| Simon HEBERT - 6 | ||
| Charles Marie HEBERT - 4 mo. | ||
| Blanche HEBERT - 11 | ||
| Marie HEBERT - 10 |
| HUSBAND | WIFE | Number of Persons |
| Joseph MOYSE | Marie HEBERT | 4 |
| Pierre Olivier PITRE | Rosalie HEBERT | 4 |
| Alexandre GAUTREAU | Marguerite HEBERT | 6 |
| Joseph Ignace HEBERT | Anne DUGAST | 4 |
| Amable HEBERT | Marie RICHARD | 7 |
| Ambroise HEBERT | Felicite LEJEUNE | 9 |
| Jean Baptiste HEBERT | Luce BOURG | 6 |
| Alexandre DOIRON | Ursule HEBERT | 7 |
| Francois HEBERT widower |
2 | |
| Pierre ROBICHEAU | Anne HEBERT | 5 |
| Joseph BLANCHARD | Anne HEBERT | 8 |
| Jean Baptiste HEBERT | 10 |
If you have any questions or thought
of anything I could add, please contact
me.
Return
to: