HEBERT's in the 1752
Acadian Censuses
| Sieur de la Roque 1752 Census of Ile St. Jean | |||
| HUSBAND | WIFE | CHILDREN | OTHER |
| Port La Joye | |||
| Margueritte MIEUX - 36 widow of Michel HEBERT |
Cyprien HEBERT - 15 Joseph Nicodeme HEBERT - 13 Ferdinand HEBERT - 11 Gregoire HEBERT - 7 Magloire HEBERT - 5 Magdelaine Barbe HEBERT - 9 Genevieve HEBERT - 7 |
||
| Census of Riviere du Ouest | |||
| Jean HENRY dit le VIEUX - 68 | Marie HEBERT - 55 | Simon HENRY - 23 Charles HENRY - 15 Francois HENRY - 12 Marie Joseph HENRY - 29 Francoise HENRY - 19 |
|
| Alexis HENRY - 30 | Marguerite HEBERT - 23 | Victoire HENRY - 2 | |
| Riviere du Moulin-a-scie | |||
| Jacques SELLIER - 55 | Blanche HEBERT - 25 | Pierre SELLIER - 7 Noel SELLIER - 5 Jacques SELLIER - 4 Jean SELLIER - 18 months |
|
| Claude GAUTROT - 35 | Genevieve HEBERT - 35 | Jean Baptiste GAUTROT - 7 Joseph GAUTROT - 5 Michel GAUTROT - 9 months Anastasie GAUTROT - 13 Marie GAUTROT - 3 |
|
| Jean HEBERT - 30 | Marie HEBERT dit JOLICOEUR - 20 | Jean Baptiste HEBERT - 3 months Marie HEBERT - 5 |
|
| Louis HEBERT dit BAGUETTE - 58 | Marie LABAUVE - 60 | Jean HEBERT - 22 Teotiste - 18 Modeste - 15 |
|
| Joseph SELLIER - 46 | Anne HEBERT - 32 | Amant SELLIER - 8 Abraham SELLIER - 6 Marie SELLIER - 12 Elisabeth SELLIER - 3 Marguerite SELLIER - 3 |
|
| Michel HEBERT - 50 | Claire BOISSEAU - 39 | Joseph HEBERT - 22 Claude HEBERT - 19 Pierre HEBERT - 15 Benoist HEBERT -14 Aimable HEBERT - 13 Jean HEBERT - 10 Francois HEBERT - 2 Joseph HEBERT - 7 months Marie Anne HEBERT - 18 months |
|
| Paul HEBERT - 35 | Marie MICHEL - 32 | Francois - 10 Louis - 8 Theotiste - 17 Marguerite - 6 months |
|
| Paul Michel HEBERT - 27 | Roze HEBERT - 22 | Jean Michel HEBERT - 10 ("their brother") Rose HEBERT - 10 ("their sister") |
|
| Jean VINCENS - 40 | Marguerite HEBERT - 25 | Jean VINCENS - 18 Jeromme VINCENS - 18 Joseph VINCENS - 2 Marguerite VINCENS - 20 Blanche VINCENS - 15 Marie Joseph VINCENS - 10 Anastasie VINCENS - 9 Elisabeth VINCENS - 6 |
|
| Charles HEBERT - 60 | Catherine SAUNNIER - 40 | Joseph HEBERT - 19 Simon HEBERT - 15 Jean HEBERT - 13 Pierre HEBERT - 7 Francois HEBERT - 3 Marie HEBERT - 20 Hursulle HEBERT - 18 |
|
| Anse au Matelost | |||
| Joseph VINCENS dit CLEMENT - 38 | Marguerite HEBERT - 36 | Joseph VINCENS - 11 Alexis VINCENS - 8 Francois VINCENS - 6 Marguerite VINCENS - 10 Agathe VINCENS - 4 Anne Genevieve VINCENS - 20 months |
|
| Grande Anse | |||
| Jean HEBERT - 42 | Veronique SIRE - 23 | Pierre HEBERT - 17 Joseph HEBERT - 4 Jean Baptiste HEBERT - 3 Marie HEBERT - 16 Marguerite HEBERT - 15 Anne HEBERT - 9 Roze HEBERT - 7 |
|
| Victor BOUDROT - 24 | Catherine HEBERT | Magdelaine BOUDROT - 17 (orphan) | |
| Grande Ascension | |||
| Joseph DUGAS - 50 | Anne Marie HEBERT - 50 | Joseph DUGAS - 10 Jean DUGAS - 8 Marguerite DUGAS - 18 Francoise DUGAS - 13 Anne DUGAS - 5 |
|
| Pierre DUGAS - 20 | Joseph HEBERT - 21 | ||
| Claire DUGAS - 46 widow of Jean HEBERT |
Pierre HEBERT - 17 Jean HEBERT - 12 Francoise HEBERT - 21 Elisabeth HEBERT - 19 Anne HEBERT - 15 Helene HEBERT - 10 Marie Joseph HEBERT - 8 Victoire HEBERT - 5 |
||
| Anse a Pinet | |||
| Francois NAQUIN - 48 | Angelique BLANCHARD - 45 | Jean Baptiste NAQUIN - 23 Francois NAQUIN - 19 Charles NAQUIN - 14 Joseph NAQUIN - 12 Angelique NAQUIN - 21 Anne NAQUIN - 18 Marianne Nastazie NAQUIN - 11 Ursulle NAQUIN - 7 Tersille NAQUIN - 4 Marianne NAQUIN - 2 |
Isaac HEBERT - 3 (his grandson) |
| Alexandre GAUTREAU - 34 | Marguerite HEBERT - 27 | Francois Hilaire GAUTREAU - 7 Alexander GAUTREAU - 3 Marin GAUTREAU - 1 Julienne GAUTREAU - 5 |
Victor GAUTREAU - 13 (his nephew) |
| Etang des Berges | |||
| Jacques CHIASSON - 69 | Marie ARCENAU | Pierre CHIASSON - 27 Paul CHIASSON - 25 Jacques CHIASSON - 23 Michel CHIASSON - 21 Joseph CHIASSON - 15 Jean CHIASSON - 12 Amand CHIASSON - 7 Magelaine CHIASSON - 18 Elizabeth CHIASSON - 14 |
Marie Joseph HEBERT - 6 |
| Malpec | |||
| Paule DAIGRE - 29 | Marie HEBERT - 22 | Marie HEBERT - 4 Agnes HEBERT - 18 months |
|
| La Traverse | |||
| Pierre BLANCHARD, Jr. - 31 | Marie HEBERT - 25 | Jean Pierre BLANCHARD - 20 months | |
| Riviere des Blonds | |||
| Alexandre BOURG - 43 | Ursulle HEBERT - 36 | Joseph BOURG - 16 Raymond BOURG - 6 Gregoire BOURG - 20 months Marie Magdelaine BOURG - 14 Anne Marguerite BOURG - 10 Anne Radegonde BOURG - 8 |
|
| Francois BOURG - 35 | Marguerite HEBERT - 38 | Charles BOURG - 12 Jean BOURG - 10 Francois BOURG - 6 Marguerite BOURG - 4 Marie BOURG - 1 |
|
| NOTE: The entire St. Jean portion of the 1752 census is online at the Island Register. | |||
| HUSBAND | WIFE | CHILDREN | OTHER |
| La Pointe a Beausejour | |||
| Magloire HEBERT | wife | 2 boys 1 girl |
|
| Memramcook | |||
| Michel HEBERT | wife | 2 boys 1girls |
|
| Belonie HEBERT | wife | 2 boys 2 girls |
|
| Francois HEBERT | wife | 1 girl | |
| Amant HEBERT | wife | 1 girl | |
| Claude HEBERT | wife | 1 boy 1 girl |
|
| widow HEBERT | |||
| Olivier HEBERT | |||