HEBERT's in the 1693
Acadian Census
| HUSBAND | WIFE | CHILDREN | OTHER |
| Port Royal | |||
| Emmanuel HEBERT - 40 | Andree BRUN - 46 | Guillaume - 12 Jean - 9 Jacques - 8 Alexandre - 7 Martin - 6 Catherine (fille d'aid) - 22 |
|
| Antoine HEBERT - 28 | Jeanne CORPORON - 20 | Antoine - 1 | |
| Aux Mines | |||
| Michel HEBERT - 24 | Isabelle PELLERIN - 18 | Francois - 1 | |
| Jean HEBERT - 40 | Anne DOUCET - 32 | Jean - 15 Matieu - 13 Jacques - 11 Pierre - 9 Genevieve - 7 Pierre - 5 Christophe - 4 |
|
| Etienne HEBERT - 36 | Jeanne COMEAU - 32 | Antoine - 10 Marie - 8 Etienne - 6 Cecile - 4 Jeanne - 2 Jean - 1 |
|
| Jean HEBERT -33 | Jeanne DOIRON -18 | Charles (6 months) | |
Return to the Main HEBERT's in Acadian Censuses Page
If you have any questions or thought
of anything I could add, please contact
me.
Return to: